<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Investing Guide &gt; Day Trading Like a Pro &#8211; Mastering Your Trades</title>
	<atom:link href="http://pace-associates.info/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://pace-associates.info/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/</link>
	<description>Loan, Finance, Business Resources</description>
	<lastBuildDate>Sun, 07 Mar 2010 11:12:23 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: guzen</title>
		<link>http://pace-associates.info/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/comment-page-1/#comment-850</link>
		<dc:creator>guzen</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://3rdmocsa.org/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/#comment-850</guid>
		<description>I bet the chinese are slowly pulling out of the USD! They figure that it&#039;s better to keep the Precious metals in their country!

I think silver is becoming more scarce than majority thinks.</description>
		<content:encoded><![CDATA[<p>I bet the chinese are slowly pulling out of the USD! They figure that it&#8217;s better to keep the Precious metals in their country!</p>
<p>I think silver is becoming more scarce than majority thinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shah gee</title>
		<link>http://pace-associates.info/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/comment-page-1/#comment-845</link>
		<dc:creator>shah gee</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://3rdmocsa.org/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/#comment-845</guid>
		<description>I would say put that money in a high yield savings account at ING direct.  It pays 4.35% interest and is FDIC insured, and it won&#039;t lose any value.  This return is a guaranteed one. Good luck
http://www.ingdirect.com</description>
		<content:encoded><![CDATA[<p>I would say put that money in a high yield savings account at ING direct.  It pays 4.35% interest and is FDIC insured, and it won&#039;t lose any value.  This return is a guaranteed one. Good luck<br />
<a href="http://www.ingdirect.com" >http://www.ingdirect.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WPBlog Shop</title>
		<link>http://pace-associates.info/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/comment-page-1/#comment-853</link>
		<dc:creator>WPBlog Shop</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://3rdmocsa.org/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/#comment-853</guid>
		<description>of course. They are not stupid like Americans appear to be. Why do the Chinese have a government that cares about their future and we in America don&#039;t??  Where do you live DeeHong?</description>
		<content:encoded><![CDATA[<p>of course. They are not stupid like Americans appear to be. Why do the Chinese have a government that cares about their future and we in America don&#8217;t??  Where do you live DeeHong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rails</title>
		<link>http://pace-associates.info/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/comment-page-1/#comment-849</link>
		<dc:creator>rails</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://3rdmocsa.org/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/#comment-849</guid>
		<description>Would you like to know a good way to invest in silver? Check out my website!!</description>
		<content:encoded><![CDATA[<p>Would you like to know a good way to invest in silver? Check out my website!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert P</title>
		<link>http://pace-associates.info/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/comment-page-1/#comment-843</link>
		<dc:creator>Robert P</dc:creator>
		<pubDate>Thu, 12 Nov 2009 11:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://3rdmocsa.org/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/#comment-843</guid>
		<description>Study this.

http://www.investopedia.com/dictionary/default.asp

Until you know about stocks, put that money into a savings account.</description>
		<content:encoded><![CDATA[<p>Study this.</p>
<p><a href="http://www.investopedia.com/dictionary/default.asp" >http://www.investopedia.com/dictionary/default.asp</a></p>
<p>Until you know about stocks, put that money into a savings account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psychic</title>
		<link>http://pace-associates.info/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/comment-page-1/#comment-848</link>
		<dc:creator>psychic</dc:creator>
		<pubDate>Thu, 12 Nov 2009 11:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://3rdmocsa.org/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/#comment-848</guid>
		<description>great news for silver and the friends of silver.</description>
		<content:encoded><![CDATA[<p>great news for silver and the friends of silver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYC GIRL</title>
		<link>http://pace-associates.info/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/comment-page-1/#comment-844</link>
		<dc:creator>NYC GIRL</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://3rdmocsa.org/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/#comment-844</guid>
		<description>Hey girl we&#039;re in the same boat I have absolutely no idea where to start...I am also 21 and want to know what i should be doin...</description>
		<content:encoded><![CDATA[<p>Hey girl we&#039;re in the same boat I have absolutely no idea where to start&#8230;I am also 21 and want to know what i should be doin&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Blog</title>
		<link>http://pace-associates.info/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/comment-page-1/#comment-852</link>
		<dc:creator>Free Blog</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://3rdmocsa.org/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/#comment-852</guid>
		<description>I live in Canada, What sucks here is you get taxed when you buy gold and silver.</description>
		<content:encoded><![CDATA[<p>I live in Canada, What sucks here is you get taxed when you buy gold and silver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prabin M</title>
		<link>http://pace-associates.info/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/comment-page-1/#comment-857</link>
		<dc:creator>Prabin M</dc:creator>
		<pubDate>Wed, 11 Nov 2009 10:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://3rdmocsa.org/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/#comment-857</guid>
		<description>I don&#039;t know when you invested, and how long it took for this loss to occur, but if it were me, I would let it sit.  I would not want to take a loss at this point and I believe it will go back up, but I don&#039;t know when.  It&#039;s a tough decision, but I&#039;m one of those who does not like to lock in a loss (maybe it&#039;s somewhat a flaw on my part but in many cases I think patience will bring a positive return.)

I don&#039;t understand the units of money, by the way, but I assume you are saying it was 50,000 and is now less than 40,000.

As for a loan, you&#039;ll have to pay that with some other money, I guess.</description>
		<content:encoded><![CDATA[<p>I don&#039;t know when you invested, and how long it took for this loss to occur, but if it were me, I would let it sit.  I would not want to take a loss at this point and I believe it will go back up, but I don&#039;t know when.  It&#039;s a tough decision, but I&#039;m one of those who does not like to lock in a loss (maybe it&#039;s somewhat a flaw on my part but in many cases I think patience will bring a positive return.)</p>
<p>I don&#039;t understand the units of money, by the way, but I assume you are saying it was 50,000 and is now less than 40,000.</p>
<p>As for a loan, you&#039;ll have to pay that with some other money, I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hball2</title>
		<link>http://pace-associates.info/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/comment-page-1/#comment-842</link>
		<dc:creator>hball2</dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://3rdmocsa.org/stock-market-investing-guide-day-trading-like-a-pro-mastering-your-trades/#comment-842</guid>
		<description>Keep your distance from any book that promises to teach you how to make millions. No honest book can. Indeed, I&#039;d stay away from any book that talks about beating Wall Street or doing anything else remarkable. The only exception would be Peter Lynch&#039;s books (which you&#039;ve already mentioned).

The classic introduction to value investing is The Intelligent Investor by Benjamin Graham. I&#039;d recommend this and Lynch&#039;s books and any college textbooks. Textbooks may be dry, but they won&#039;t lie to you or give you unrealistic expectations. If you&#039;re serious about investing, it&#039;s worth dealing with a bit of dryness.

I might add that these books won&#039;t really define the basic operations of the stock market. So if you&#039;re a total beginner, I&#039;d start with reading all the articles in Investopedia.com.

Hope this helps. :D</description>
		<content:encoded><![CDATA[<p>Keep your distance from any book that promises to teach you how to make millions. No honest book can. Indeed, I&#039;d stay away from any book that talks about beating Wall Street or doing anything else remarkable. The only exception would be Peter Lynch&#039;s books (which you&#039;ve already mentioned).</p>
<p>The classic introduction to value investing is The Intelligent Investor by Benjamin Graham. I&#039;d recommend this and Lynch&#039;s books and any college textbooks. Textbooks may be dry, but they won&#039;t lie to you or give you unrealistic expectations. If you&#039;re serious about investing, it&#039;s worth dealing with a bit of dryness.</p>
<p>I might add that these books won&#039;t really define the basic operations of the stock market. So if you&#039;re a total beginner, I&#039;d start with reading all the articles in Investopedia.com.</p>
<p>Hope this helps. <img src='http://pace-associates.info/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
